Ranking(s): 1.liga statistika 22/23


Rank   Team ODIG POBJ IZGUB SETOVI % BOD
1 same (1) Keser Zoran 58 52 6 107:22 89.655 141,660
2 same (2) Majstorović Zvonimir 62 52 10 112:39 83.871 135,870
3 same (3) Antunović Zvonko 57 47 10 102:30 82.456 129,460
4 same (4) Dropuljić Mario 60 45 15 96:48 75.000 120,000
5 same (5) Babić Ivan Babac 54 41 13 87:36 75.926 116,930
6 same (6) Kljajić Gabrijel 60 44 16 99:50 73.333 117,330
7 same (7) Katić Ilija 64 43 21 98:58 67.188 110,190
8 same (8) Valentić Josip 62 41 21 93:59 66.129 107,130
9 same (9) Vidačković Mario 47 33 14 70:41 70.213 103,210
10 same (10) Jurić Ivan 2 2 0 4:1 100.000 102,000
11 same (11) Lovrečić Krešimir 61 38 23 85:58 62.295 100,300
12 same (12) Đurasović Tomislav 15 13 2 27:10 86.667 99,670
13 same (13) Tošić Ivan 52 34 18 76:50 65.385 99,380
14 same (14) Matanović Stjepan 60 37 23 87:58 61.667 98,670
15 same (15) Ivelić Mario 54 33 21 73:56 61.111 94,110
16 same (16) Bilić Slaven 63 36 27 84:74 57.143 93,140
17 same (17) Marojević Mario 60 35 25 82:64 58.333 93,330
18 same (18) Živković Ivan 57 33 24 79:59 57.895 90,890
19 same (19) Lučić Mato 56 30 26 68:66 53.571 83,570
20 same (20) Menđan Miroslav 47 27 20 58:53 57.447 84,450
21 same (21) Leaković Martin 64 32 32 78:77 50.000 82,000
22 same (22) Bebić Antonio 63 32 31 79:72 50.794 82,790
23 same (23) Kladarić Željko 52 28 24 67:58 53.846 81,850
24 same (24) Antunović Petar 41 23 18 59:40 56.098 79,100
25 same (25) Marinić Mario 24 15 9 36:23 62.500 77,500
26 same (26) Lešić Zvonimir 4 3 1 6:4 75.000 78,000
27 same (27) Par - Gosti 10 7 3 17:12 70.000 77,000
28 same (28) Čolakovac Stjepan 27 16 11 35:30 59.259 75,260
29 same (29) Đurković Mario 54 25 29 65:65 46.296 71,300
30 same (30) Matanović Damir 27 15 12 37:26 55.556 70,560
31 same (31) Prusina Mario 60 25 35 63:84 41.667 66,670
32 same (32) Belan Martin 52 22 30 55:72 42.308 64,310
33 same (33) Kljaić Denis 36 17 19 42:44 47.222 64,220
34 same (34) Dekanović Ivo 49 20 29 48:73 40.816 60,820
35 same (35) Rajčić Berislav 53 20 33 50:73 37.736 57,740
36 same (36) Ilić Damir 53 19 33 56:76 35.849 55,850
37 same (37) Ivkić Snježan 8 4 4 10:10 50.000 54,000
38 same (38) Šarčević Mario 18 8 10 21:26 44.444 52,440
39 same (39) Balentović Darko 44 16 28 45:60 36.364 52,360
40 same (40) Penavić Marko 4 2 2 4:5 50.000 52,000
41 same (41) Knežević Željka 60 19 41 50:94 31.667 50,670
42 same (42) Jurić Marinko 52 17 34 48:74 32.692 50,690
43 same (43) Lukinac Adam 34 10 24 26:50 29.412 39,410
44 same (44) Klaić Dražen 6 2 4 5:9 33.333 35,330
45 same (45) Kedačić Dario 53 12 41 40:88 22.642 34,640
46 same (46) Par - Domaći 10 3 7 12:17 30.000 33,000
47 same (47) Bijelić Mirko 18 4 14 11:30 22.222 26,220
48 same (48) Gašparević-Šiklić Ljubica 59 8 51 25:106 13.559 21,560
49 same (49) Ivančević Josip 10 2 8 5:17 20.000 22,000
50 same (50) Babić Matija 32 5 27 15:56 15.625 20,630
51 same (51) Balentović Đurđica 23 4 19 11:40 17.391 21,390
52 same (52) Babić Ivan Bambo 28 4 24 19:49 14.286 18,290
53 same (53) Šimunović Matej 8 1 7 4:14 12.500 13,500
54 same (54) Đurasović Jelena 9 1 8 7:17 11.111 12,110
55 same (55) Maršić-Šeketa Ivanka 49 3 46 16:94 6.122 9,120
56 same (56) Pranjić Marina 38 1 37 10:74 2.632 3,630
57 same (57) Ramljak Marija 27 0 27 5:54 0.000 0,000
58 same (58) Balentović Damir 8 0 8 3:16 0.000 0,000
59 same (59) xy 4 0 4 0:8 0.000 0,000
60 same (60) Gotovac Alen 2 0 2 1:4 0.000 0,000
61 same (61) Anić Branko 0 0 0 0:0 0.000 0,000
- same (61) Grubač Milan 0 0 0 0:0 0.000 0,000
- same (61) Rosandić Tomislav 0 0 0 0:0 0.000 0,000


ODIG = Played POBJ = Wins IZGUB = Losses SETOVI = Score Difference % = Win percentage BOD = Quot