| Team statistics: Ronin | Steel Dart liga 2023/24 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 6 | 3 | 3 |
| Matches played: | 6 | 3 | 3 |
| Won: | 6 | 3 | 3 |
| Draw: | 0 | 0 | 0 |
| Lost: | 0 | 0 | 0 |
| Highest win: |
9-0 Ronin - Red Carpet |
1-8 Bonanca - Ronin |
|
| Highest loss: | ---- | ---- | |
| Total goals (for and against): | 54 | 27 | 27 |
| Total goals per match: | 9 | 9 | 9 |
| Goals for | 43 | 22 | 21 |
| Goals for per match: | 7.17 | 7.33 | 7 |
| Goals against | 11 | 5 | 6 |
| Goals against per match: | 1.83 | 1.67 | 2 |
| No goals against | 1 | 1 | 0 |
| Goals per matchday |
|---|