Ranking(s): Steel liga statistika 22/23


Rank   Team ODIG POBJ IZGUB SETOVI % BOD
1 same (1) Keser Zoran 23 22 1 66:18 95.652 117,650
2 same (2) Antunović Zvonko 12 11 1 33:6 91.667 102,670
3 same (3) Živković Ivan 1 1 0 3:1 100.000 101,000
4 same (4) Majstorović Zvonimir 18 14 4 45:26 77.778 91,780
5 same (5) Ivelić Mario 17 13 4 44:21 76.471 89,470
6 same (6) Vukman Roko 15 11 4 37:18 73.333 84,330
7 same (7) Babić Ivan Babac 21 12 9 45:42 57.143 69,140
8 same (8) Tošić Ivan 12 7 5 28:23 58.333 65,330
9 same (9) Marinić Mario 7 4 3 17:13 57.143 61,140
10 same (10) Đurković Mario 15 7 8 28:29 46.667 53,670
11 same (11) Kljajić Gabrijel 8 4 4 17:17 50.000 54,000
12 same (12) Milušić Marijan 4 2 2 9:10 50.000 52,000
13 same (13) Katić Ilija 17 7 10 32:37 41.176 48,180
14 same (14) Vidačković Mario 9 4 5 14:21 44.444 48,440
15 same (15) Marojević Mario 20 8 12 36:44 40.000 48,000
16 same (16) Dropuljić Mario 15 6 9 32:33 40.000 46,000
17 same (17) Bebić Antonio 16 6 10 27:40 37.500 43,500
18 same (18) Balentović Darko 5 2 3 9:10 40.000 42,000
19 same (19) Leaković Martin 10 3 7 12:24 30.000 33,000
20 same (20) Lukinac Adam 14 4 10 18:35 28.571 32,570
21 same (21) Jurić Marinko 13 3 10 14:33 23.077 26,080
22 same (22) Bilić Slaven 6 1 5 9:16 16.667 17,670
23 same (23) Matanović Damir 7 1 6 7:19 14.286 15,290
24 same (24) Dekanović Ivo 13 0 13 13:39 0.000 0,000
25 same (25) Kapitanović Ljubo 5 0 5 3:15 0.000 0,000
26 same (26) Bijelić Mirko 3 0 3 1:9 0.000 0,000
27 same (27) Anić Branko 0 0 0 0:0 0.000 0,000
- same (27) Antunović Zdravko 0 0 0 0:0 0.000 0,000
- same (27) Jurić Ivan 0 0 0 0:0 0.000 0,000
- same (27) Lešić Zvonimir 0 0 0 0:0 0.000 0,000
- same (27) Rosandić Tomislav 0 0 0 0:0 0.000 0,000
- same (27) Đurasović Tomislav 0 0 0 0:0 0.000 0,000



ODIG = Played POBJ = Wins IZGUB = Losses SETOVI = Score Difference % = Win percentage BOD = Quot