Ranking(s): 2.liga statistika 23/24


Rank   Team ODIG POBJ IZGUB SETOVI % BOD
  1 same (1) Valentić Josip 59 50 9 105:33 84.746 134,750
  2 same (2) Antić Filip 63 50 13 104:46 79.365 129,370
  3 same (3) Živković Damjan 53 42 11 90:32 79.245 121,250
  4 same (4) Lucić Mario 50 37 13 79:38 74.000 111,000
  5 same (5) Čavarović Ivica 52 37 15 80:38 71.154 108,150
  6 same (6) Rešić Mario 51 35 16 81:47 68.627 103,630
  7 same (7) Stjepanović Ante 62 38 24 91:57 61.290 99,290
  8 same (8) Stanić Patrick 45 30 15 68:38 66.667 96,670
  9 same (9) Đonlić Almir 43 29 14 66:35 67.442 96,440
  10 same (10) Lipovac Boris 34 24 10 54:29 70.588 94,590
  11 same (11) Vidačković Katarina 57 34 23 81:63 59.649 93,650
  12 same (12) Filipović Goran 58 34 24 79:66 58.621 92,620
  13 same (13) Milković Željko 51 31 20 74:57 60.784 91,780
  14 same (14) Dekanović Kristina 64 35 29 87:72 54.688 89,690
  15 same (15) Kladarić Željko 32 20 12 50:32 62.500 82,500
  16 same (16) Gotovac Alen 55 29 26 73:65 52.727 81,730
  17 same (17) Valentić Marko 64 31 33 80:80 48.438 79,440
  18 same (18) Nemet Domagoj 35 20 15 50:38 57.143 77,140
  19 same (19) Beljo Darko 57 28 29 73:70 49.123 77,120
  20 same (20) Mušić Halid 51 25 26 59:67 49.020 74,020
  21 same (21) Lukinac Adam 57 26 31 66:72 45.614 71,610
  22 same (22) Ojvan Mirko 61 27 34 72:79 44.262 71,260
  23 same (23) Mateljić Davor 45 22 23 59:57 48.889 70,890
  24 same (24) Kedačić Dario 61 25 36 64:86 40.984 65,980
  25 same (25) Čerkezović Hrvoje 44 20 24 48:58 45.455 65,450
  26 same (26) Tomić Ivan 48 21 27 48:65 43.750 64,750
  27 same (27) Mioč Matej 39 18 21 46:54 46.154 64,150
  28 same (28) Spajić Ivan 50 21 29 53:73 42.000 63,000
  29 same (29) Dugonjić Damir 37 17 20 45:48 45.946 62,950
  30 same (30) Papac Martina 32 15 17 36:42 46.875 61,880
  31 same (31) Cindrić Mihael 50 20 30 51:69 40.000 60,000
  32 same (32) Gvozdić Davor 43 18 25 48:60 41.860 59,860
  33 same (33) Golubović Josip 36 15 21 38:52 41.667 56,670
  34 same (34) Bijelić Mirko 45 16 29 40:68 35.556 51,560
  35 same (35) Babić Matej 35 13 22 32:52 37.143 50,140
  36 same (36) Lovrić-Jovanović Filip 48 16 32 44:70 33.333 49,330
  37 same (37) Perković Domagoj 49 15 34 43:77 30.612 45,610
  38 same (38) Suljić Sead 46 12 34 34:76 26.087 38,090
  39 same (39) Martinović Ilinka 51 12 39 37:84 23.529 35,530
  40 same (40) Đurasović Jelena 40 10 30 31:64 25.000 35,000
  41 same (41) Čelebić Zvonimir 32 6 26 20:55 18.750 24,750
  42 same (42) Ištuk Hrvoje 20 18 2 36:10 90.000 108,000
  43 same (43) Par - Domaći 10 8 2 17:9 80.000 88,000
  44 same (44) Ivančičević Filip 8 6 2 13:6 75.000 81,000
  45 same (45) Janković Nikola 16 9 7 21:17 56.250 65,250
  46 same (46) Marić Slavko 21 11 10 24:24 52.381 63,380
  47 same (47) Filipović Marko 22 11 11 29:25 50.000 61,000
  48 same (48) Belan Martin 20 10 10 22:22 50.000 60,000
  49 same (49) Juzbašić Josip 20 7 13 19:32 35.000 42,000
  50 same (50) Lucić Ivan 8 3 5 8:11 37.500 40,500
  51 same (51) Ljubas Ilija 19 6 13 16:29 31.579 37,580
  52 same (52) Smiljanić Željko 21 6 15 17:34 28.571 34,570
  53 same (53) Čerkezović Ivan 17 5 12 12:28 29.412 34,410
  54 same (54) Babić Marin 18 5 13 14:30 27.778 32,780
  55 same (55) Galović Ivan 7 2 5 4:11 28.571 30,570
  56 same (56) Kalić Ivan 4 1 3 2:6 25.000 26,000
  57 same (57) Babić Ivan Bambo 18 4 14 13:28 22.222 26,220
  58 same (58) Zovko Dražen 26 5 21 22:45 19.231 24,230
  59 same (59) Par - Gosti 10 2 8 9:17 20.000 22,000
  60 same (60) Boehning Birgit 12 2 10 7:20 16.667 18,670
  61 same (61) Đurković Julijana 7 1 6 2:12 14.286 15,290
  62 same (62) Vukušić Hrvoje 2 0 2 0:4 0.000 0,000
  63 same (63) Suljić Manuela 1 0 1 0:2 0.000 0,000
  64 same (64) Burger Željko 0 0 0 0:0 0.000 0,000
  - same (64) Jurić Ana 0 0 0 0:0 0.000 0,000


ODIG = Played POBJ = Wins IZGUB = Losses SETOVI = Score Difference % = Win percentage BOD = Quot