Ranking(s): 1.liga statistika 23/24


Rank   Team ODIG POBJ IZGUB SETOVI % BOD
1 same (1) Keser Zoran 77 65 12 139:38 84.416 149,420
2 same (2) Vukman Roko 73 62 11 132:41 84.932 146,930
3 same (3) Matanović Stjepan 82 60 22 128:62 73.171 133,170
4 same (4) Marinić Mario 73 56 17 121:56 76.712 132,710
5 same (5) Lovrečić Krešimir 82 59 23 130:66 71.951 130,950
6 same (6) Tošić Ivan 73 50 23 112:63 68.493 118,490
7 same (7) Antunović Petar 77 47 30 110:79 61.039 108,040
8 same (8) Babić Ivan Babac 72 45 27 102:70 62.500 107,500
9 same (9) Živković Ivan 74 45 29 103:81 60.811 105,810
10 same (10) Bebić Antonio 84 46 38 105:95 54.762 100,760
11 same (11) Menđan Miroslav 80 42 38 101:94 52.500 94,500
12 same (12) Lučić Mato 78 41 37 102:96 52.564 93,560
13 same (13) Turkalj Denis 76 35 41 84:91 46.053 81,050
14 same (14) Đurković Mario 80 32 48 83:106 40.000 72,000
15 same (15) Rajčić Berislav 82 29 53 79:118 35.366 64,370
16 same (16) Jurić Marinko 82 19 63 57:132 23.171 42,170
17 same (17) Ivelić Mario 68 54 14 117:50 79.412 133,410
18 same (18) Antunović Zvonko 49 43 6 89:23 87.755 130,760
19 same (19) Dropuljić Mario 62 49 13 104:42 79.032 128,030
20 same (20) Stanić Erik 71 44 27 103:72 61.972 105,970
21 same (21) Katić Ilija 66 41 25 92:71 62.121 103,120
22 same (22) Bilić Slaven 65 34 31 83:79 52.308 86,310
23 same (23) Lešić Zvonimir 39 23 16 56:38 58.974 81,970
24 same (24) Buljević Stipe 34 21 13 48:35 61.765 82,760
25 same (25) Đurasović Tomislav 25 15 10 36:25 60.000 75,000
26 same (26) Kljajić Gabrijel 46 23 23 56:54 50.000 73,000
27 same (27) Vidačković Mario 50 24 26 62:62 48.000 72,000
28 same (28) Leaković Martin 8 5 3 11:9 62.500 67,500
29 same (29) Marojević Mario 59 25 34 62:77 42.373 67,370
30 same (30) Kljaić Denis 45 21 24 47:52 46.667 67,670
31 same (31) Šarčević Mario 13 7 6 17:14 53.846 60,850
32 same (32) Par - Domaći 7 4 3 11:9 57.143 61,140
33 same (33) Majstorović Zvonimir 34 15 19 40:45 44.118 59,120
34 same (34) Matanović Damir 53 20 33 49:76 37.736 57,740
35 same (35) Ilić Damir 51 18 33 48:74 35.294 53,290
36 same (36) Balić Željko 8 4 4 8:10 50.000 54,000
37 same (37) Zaborsky Nermin 62 18 44 50:101 29.032 47,030
38 same (38) Par - Gosti 7 3 4 9:11 42.857 45,860
39 same (39) Dekanović Ivo 22 8 14 20:31 36.364 44,360
40 same (40) Sabljak Pero 45 13 32 36:69 28.889 41,890
41 same (41) Sabljak Milan 37 11 26 30:57 29.730 40,730
42 same (42) Balentović Darko 24 8 16 24:34 33.333 41,330
43 same (43) Knežević Željka 68 16 52 52:114 23.529 39,530
44 same (44) Ivkić Snježan 3 1 2 2:5 33.333 34,330
45 same (45) Troha Tajana 22 5 17 17:35 22.727 27,730
46 same (46) Hraško Darijan 8 2 6 9:12 25.000 27,000
47 same (47) Feltan Mario 11 2 9 6:19 18.182 20,180
48 same (48) Maršić-Šeketa Ivanka 69 5 64 28:130 7.246 12,250
49 same (49) Gašparević-Šiklić Ljubica 29 2 27 7:54 6.897 8,900
50 same (50) Balentović Đurđica 33 1 32 9:64 3.030 4,030
51 same (51) Pranjić Marina 47 1 46 6:92 2.128 3,130
52 same (52) Ramljak Marija 52 0 52 7:104 0.000 0,000
53 same (53) Penavić Marko 1 0 1 0:2 0.000 0,000
54 same (54) Anić Branko 0 0 0 0:0 0.000 0,000
- same (54) Grubač Milan 0 0 0 0:0 0.000 0,000
- same (54) Ivančević Josip 0 0 0 0:0 0.000 0,000
- same (54) Rosandić Tomislav 0 0 0 0:0 0.000 0,000
- same (54) Urukalović Goran 0 0 0 0:0 0.000 0,000


ODIG = Played POBJ = Wins IZGUB = Losses SETOVI = Score Difference % = Win percentage BOD = Quot