| Team statistics: Red Carpet | Steel Dart liga 2023/24 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 6 | 3 | 3 |
| Matches played: | 6 | 3 | 3 |
| Won: | 0 | 0 | 0 |
| Draw: | 0 | 0 | 0 |
| Lost: | 6 | 3 | 3 |
| Highest win: | ---- | ---- | |
| Highest loss: |
1-8 Red Carpet - City Caffe |
9-0 Ronin - Red Carpet |
|
| Total goals (for and against): | 54 | 27 | 27 |
| Total goals per match: | 9 | 9 | 9 |
| Goals for | 9 | 7 | 2 |
| Goals for per match: | 1.5 | 2.33 | 0.67 |
| Goals against | 45 | 20 | 25 |
| Goals against per match: | 7.5 | 6.67 | 8.33 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|