| Team statistics: Mateljić Davor | 1.liga statistika 21/22 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 55 | 28 | 27 |
| Matches played: | 55 | 28 | 27 |
| Won: | 28 | 16 | 12 |
| Draw: | 0 | 0 | 0 |
| Lost: | 27 | 12 | 15 |
| Highest win: |
2-0 Mateljić Davor - xy |
0-2 Lučić Mato - Mateljić Davor |
|
| Highest loss: |
0-2 Mateljić Davor - Lučić Mato |
2-0 Bebić Antonio - Mateljić Davor |
|
| Total goals (for and against): | 141 | 69 | 72 |
| Total goals per match: | 2.56 | 2.46 | 2.67 |
| Goals for | 69 | 35 | 34 |
| Goals for per match: | 1.25 | 1.25 | 1.26 |
| Goals against | 72 | 34 | 38 |
| Goals against per match: | 1.31 | 1.21 | 1.41 |
| No goals against | 10 | 6 | 4 |
| Goals per matchday |
|---|