| Team statistics: City Caffe | 1. liga PSVSŽ 10/11 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 9 | 5 | 4 |
| Matches played: | 9 | 5 | 4 |
| Won: | 6 | 4 | 2 |
| Draw: | 0 | 0 | 0 |
| Lost: | 3 | 1 | 2 |
| Highest win: |
16-0 City Caffe - X-Ekipa |
3-13 Schpajz Girls - City Caffe |
|
| Highest loss: |
5-11 City Caffe - Darkwood |
12-4 Darkwood - City Caffe |
|
| Total goals (for and against): | 144 | 80 | 64 |
| Total goals per match: | 16 | 16 | 16 |
| Goals for | 100 | 66 | 34 |
| Goals for per match: | 11.11 | 13.2 | 8.5 |
| Goals against | 44 | 14 | 30 |
| Goals against per match: | 4.89 | 2.8 | 7.5 |
| No goals against | 3 | 3 | 0 |
| Goals per matchday |
|---|