| Team statistics: Darkwood | 1. liga PSVSŽ 10/11 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 9 | 5 | 4 |
| Matches played: | 9 | 5 | 4 |
| Won: | 9 | 5 | 4 |
| Draw: | 0 | 0 | 0 |
| Lost: | 0 | 0 | 0 |
| Highest win: |
16-0 Darkwood - X-Ekipa |
0-16 X-Ekipa - Darkwood |
|
| Highest loss: | ---- | ---- | |
| Total goals (for and against): | 144 | 80 | 64 |
| Total goals per match: | 16 | 16 | 16 |
| Goals for | 119 | 63 | 56 |
| Goals for per match: | 13.22 | 12.6 | 14 |
| Goals against | 25 | 17 | 8 |
| Goals against per match: | 2.78 | 3.4 | 2 |
| No goals against | 3 | 2 | 1 |
| Goals per matchday |
|---|