| Team statistics: City Caffe | Zajednička liga PSVSŽ 10/11 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 21 | 10 | 11 |
| Matches played: | 21 | 10 | 11 |
| Won: | 17 | 8 | 9 |
| Draw: | 0 | 0 | 0 |
| Lost: | 4 | 2 | 2 |
| Highest win: |
13-3 City Caffe - Schpajz Girls |
0-16 Stožer - City Caffe |
|
| Highest loss: |
5-11 City Caffe - Darkwood |
12-4 Darkwood - City Caffe |
|
| Total goals (for and against): | 336 | 160 | 176 |
| Total goals per match: | 16 | 16 | 16 |
| Goals for | 218 | 104 | 114 |
| Goals for per match: | 10.38 | 10.4 | 10.36 |
| Goals against | 118 | 56 | 62 |
| Goals against per match: | 5.62 | 5.6 | 5.64 |
| No goals against | 1 | 0 | 1 |
| Goals per matchday |
|---|