| Team statistics: Kristal | Zajednička liga PSVSŽ 10/11 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 21 | 12 | 9 |
| Matches played: | 21 | 12 | 9 |
| Won: | 11 | 8 | 3 |
| Draw: | 1 | 0 | 1 |
| Lost: | 9 | 4 | 5 |
| Highest win: |
13-3 Kristal - Caffe bar Kum 2 |
2-14 Schpajz Girls - Kristal |
|
| Highest loss: |
2-14 Kristal - Darkwood |
12-4 City Caffe - Kristal |
|
| Total goals (for and against): | 336 | 192 | 144 |
| Total goals per match: | 16 | 16 | 16 |
| Goals for | 168 | 100 | 68 |
| Goals for per match: | 8 | 8.33 | 7.56 |
| Goals against | 168 | 92 | 76 |
| Goals against per match: | 8 | 7.67 | 8.44 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|