| Team statistics: Troha Tajana | 1 i 2. liga statistika 10/11 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 18 | 11 | 7 |
| Matches played: | 18 | 11 | 7 |
| Won: | 1 | 0 | 1 |
| Draw: | 0 | 0 | 0 |
| Lost: | 17 | 11 | 6 |
| Highest win: | ---- |
0-2 Vuković Đuro - Troha Tajana |
|
| Highest loss: |
0-2 Troha Tajana - Babić Ivan Babac |
2-0 Klaić Dražen - Troha Tajana |
|
| Total goals (for and against): | 40 | 24 | 16 |
| Total goals per match: | 2.22 | 2.18 | 2.29 |
| Goals for | 7 | 2 | 5 |
| Goals for per match: | 0.39 | 0.18 | 0.71 |
| Goals against | 33 | 22 | 11 |
| Goals against per match: | 1.83 | 2 | 1.57 |
| No goals against | 1 | 0 | 1 |
| Goals per matchday |
|---|