| Team statistics: Mađaroš Antun | 1 i 2. liga statistika 10/11 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 57 | 19 | 38 |
| Matches played: | 57 | 19 | 38 |
| Won: | 34 | 12 | 22 |
| Draw: | 0 | 0 | 0 |
| Lost: | 23 | 7 | 16 |
| Highest win: |
2-0 Mađaroš Antun - Bagić Slavko |
0-2 Dretvić Dejan - Mađaroš Antun |
|
| Highest loss: |
0-2 Mađaroš Antun - Babić Ivan Babac |
2-0 Klaić Dražen - Mađaroš Antun |
|
| Total goals (for and against): | 138 | 44 | 94 |
| Total goals per match: | 2.42 | 2.32 | 2.47 |
| Goals for | 82 | 27 | 55 |
| Goals for per match: | 1.44 | 1.42 | 1.45 |
| Goals against | 56 | 17 | 39 |
| Goals against per match: | 0.98 | 0.89 | 1.03 |
| No goals against | 24 | 9 | 15 |
| Goals per matchday |
|---|