| Team statistics: City Caffe | 1. liga PSVSŽ 12/13 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 20 | 10 | 10 |
| Matches played: | 20 | 10 | 10 |
| Won: | 14 | 7 | 7 |
| Draw: | 1 | 0 | 1 |
| Lost: | 5 | 3 | 2 |
| Highest win: |
16-0 City Caffe - Kristal |
2-14 Schpajz Girls - City Caffe |
|
| Highest loss: |
3-13 City Caffe - Darkwood |
15-1 Darkwood - City Caffe |
|
| Total goals (for and against): | 320 | 160 | 160 |
| Total goals per match: | 16 | 16 | 16 |
| Goals for | 192 | 99 | 93 |
| Goals for per match: | 9.6 | 9.9 | 9.3 |
| Goals against | 128 | 61 | 67 |
| Goals against per match: | 6.4 | 6.1 | 6.7 |
| No goals against | 1 | 1 | 0 |
| Goals per matchday |
|---|