| Team statistics: City Caffe | 1. liga PSVSŽ 15/16 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 18 | 9 | 9 |
| Matches played: | 18 | 9 | 9 |
| Won: | 14 | 7 | 7 |
| Draw: | 2 | 1 | 1 |
| Lost: | 2 | 1 | 1 |
| Highest win: |
16-0 City Caffe - Schpajz Girls |
0-16 Schpajz Girls - City Caffe |
|
| Highest loss: |
6-10 City Caffe - Bonanca |
9-7 Bonanca - City Caffe |
|
| Total goals (for and against): | 288 | 144 | 144 |
| Total goals per match: | 16 | 16 | 16 |
| Goals for | 194 | 98 | 96 |
| Goals for per match: | 10.78 | 10.89 | 10.67 |
| Goals against | 94 | 46 | 48 |
| Goals against per match: | 5.22 | 5.11 | 5.33 |
| No goals against | 2 | 1 | 1 |
| Goals per matchday |
|---|