| Team statistics: 4 Play | 2. liga PSVSŽ 21/22 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 48 | 24 | 24 |
| Matches played: | 16 | 8 | 8 |
| Won: | 3 | 2 | 1 |
| Draw: | 0 | 0 | 0 |
| Lost: | 13 | 6 | 7 |
| Highest win: |
11-5 4 Play - Otok 2 |
6-10 Vukovar - 4 Play |
|
| Highest loss: |
2-14 4 Play - Del Boy |
13-3 CB Bambo - 4 Play |
|
| Total goals (for and against): | 256 | 128 | 128 |
| Total goals per match: | 16 | 16 | 16 |
| Goals for | 94 | 51 | 43 |
| Goals for per match: | 5.88 | 6.38 | 5.38 |
| Goals against | 162 | 77 | 85 |
| Goals against per match: | 10.13 | 9.63 | 10.63 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|