| Team statistics: Bonanca | 1. liga PSVSŽ 21/22 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 42 | 21 | 21 |
| Matches played: | 14 | 7 | 7 |
| Won: | 8 | 3 | 5 |
| Draw: | 0 | 0 | 0 |
| Lost: | 6 | 4 | 2 |
| Highest win: |
14-2 Bonanca - Schpajz Girls |
3-13 Schpajz Girls - Bonanca |
|
| Highest loss: |
4-12 Bonanca - Ronin |
10-6 City Caffe - Bonanca |
|
| Total goals (for and against): | 226 | 114 | 112 |
| Total goals per match: | 16.14 | 16.29 | 16 |
| Goals for | 122 | 58 | 64 |
| Goals for per match: | 8.71 | 8.29 | 9.14 |
| Goals against | 104 | 56 | 48 |
| Goals against per match: | 7.43 | 8 | 6.86 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|