| Team statistics: Sport Caffe | 1. liga PSVSŽ 21/22 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 42 | 21 | 21 |
| Matches played: | 14 | 7 | 7 |
| Won: | 7 | 3 | 4 |
| Draw: | 0 | 0 | 0 |
| Lost: | 7 | 4 | 3 |
| Highest win: |
15-1 Sport Caffe - Schpajz Girls |
2-14 Schpajz Girls - Sport Caffe |
|
| Highest loss: |
2-14 Sport Caffe - City Caffe |
11-5 Ronin - Sport Caffe |
|
| Total goals (for and against): | 227 | 113 | 114 |
| Total goals per match: | 16.21 | 16.14 | 16.29 |
| Goals for | 111 | 51 | 60 |
| Goals for per match: | 7.93 | 7.29 | 8.57 |
| Goals against | 116 | 62 | 54 |
| Goals against per match: | 8.29 | 8.86 | 7.71 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|