| Team statistics: Bonanca | 1. liga PSVSŽ 22/23 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 74 | 38 | 36 |
| Matches played: | 16 | 8 | 8 |
| Won: | 12 | 5 | 7 |
| Draw: | 0 | 0 | 0 |
| Lost: | 4 | 3 | 1 |
| Highest win: |
13-3 Bonanca - Schpajz Girls |
1-15 Schpajz Girls - Bonanca |
|
| Highest loss: |
4-12 Bonanca - City Caffe |
13-3 City Caffe - Bonanca |
|
| Total goals (for and against): | 259 | 129 | 130 |
| Total goals per match: | 16.19 | 16.13 | 16.25 |
| Goals for | 150 | 69 | 81 |
| Goals for per match: | 9.38 | 8.63 | 10.13 |
| Goals against | 109 | 60 | 49 |
| Goals against per match: | 6.81 | 7.5 | 6.13 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|