| Team statistics: City Caffe | 1. liga PSVSŽ 22/23 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 74 | 38 | 36 |
| Matches played: | 16 | 8 | 8 |
| Won: | 16 | 8 | 8 |
| Draw: | 0 | 0 | 0 |
| Lost: | 0 | 0 | 0 |
| Highest win: |
16-0 City Caffe - Sport Caffe |
2-14 Schpajz Girls - City Caffe |
|
| Highest loss: | ---- | ---- | |
| Total goals (for and against): | 258 | 129 | 129 |
| Total goals per match: | 16.13 | 16.13 | 16.13 |
| Goals for | 195 | 101 | 94 |
| Goals for per match: | 12.19 | 12.63 | 11.75 |
| Goals against | 63 | 28 | 35 |
| Goals against per match: | 3.94 | 3.5 | 4.38 |
| No goals against | 1 | 1 | 0 |
| Goals per matchday |
|---|