| Team statistics: City Girls | 2. liga PSVSŽ 22/23 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 57 | 28 | 29 |
| Matches played: | 14 | 7 | 7 |
| Won: | 5 | 2 | 3 |
| Draw: | 0 | 0 | 0 |
| Lost: | 9 | 5 | 4 |
| Highest win: |
12-4 City Girls - Otok 2 |
4-12 Target - City Girls |
|
| Highest loss: |
3-13 City Girls - City Caffe 2 |
13-3 City Caffe 2 - City Girls |
|
| Total goals (for and against): | 226 | 114 | 112 |
| Total goals per match: | 16.14 | 16.29 | 16 |
| Goals for | 101 | 49 | 52 |
| Goals for per match: | 7.21 | 7 | 7.43 |
| Goals against | 125 | 65 | 60 |
| Goals against per match: | 8.93 | 9.29 | 8.57 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|