| Team statistics: Ronin | Steel Dart liga 2022/23 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 8 | 4 | 4 |
| Matches played: | 8 | 4 | 4 |
| Won: | 8 | 4 | 4 |
| Draw: | 0 | 0 | 0 |
| Lost: | 0 | 0 | 0 |
| Highest win: |
9-0 Ronin - Otok |
0-9 Bonanca - Ronin |
|
| Highest loss: | ---- | ---- | |
| Total goals (for and against): | 72 | 36 | 36 |
| Total goals per match: | 9 | 9 | 9 |
| Goals for | 58 | 27 | 31 |
| Goals for per match: | 7.25 | 6.75 | 7.75 |
| Goals against | 14 | 9 | 5 |
| Goals against per match: | 1.75 | 2.25 | 1.25 |
| No goals against | 3 | 1 | 2 |
| Goals per matchday |
|---|