| Team statistics: Bonanca | 1. liga PSVSŽ 23/24 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 21 | 11 | 10 |
| Matches played: | 21 | 11 | 10 |
| Won: | 14 | 8 | 6 |
| Draw: | 0 | 0 | 0 |
| Lost: | 7 | 3 | 4 |
| Highest win: |
16-0 Bonanca - Lovas |
2-14 Schpajz Girls - Bonanca |
|
| Highest loss: |
7-9 Bonanca - Sport Caffe |
11-5 Ronin - Bonanca |
|
| Total goals (for and against): | 341 | 179 | 162 |
| Total goals per match: | 16.24 | 16.27 | 16.2 |
| Goals for | 215 | 123 | 92 |
| Goals for per match: | 10.24 | 11.18 | 9.2 |
| Goals against | 126 | 56 | 70 |
| Goals against per match: | 6 | 5.09 | 7 |
| No goals against | 1 | 1 | 0 |
| Goals per matchday |
|---|