| Team statistics: City Girls | 2. liga PSVSŽ 23/24 |
| Ukupno | Home | Away | |
|---|---|---|---|
| Matches total: | 16 | 8 | 8 |
| Matches played: | 16 | 8 | 8 |
| Won: | 2 | 1 | 1 |
| Draw: | 0 | 0 | 0 |
| Lost: | 14 | 7 | 7 |
| Highest win: |
10-6 City Girls - Otok 2 |
7-9 CB Bambo - City Girls |
|
| Highest loss: |
4-12 City Girls - Ravnica |
11-5 City Caffe 2 - City Girls |
|
| Total goals (for and against): | 260 | 129 | 131 |
| Total goals per match: | 16.25 | 16.13 | 16.38 |
| Goals for | 108 | 50 | 58 |
| Goals for per match: | 6.75 | 6.25 | 7.25 |
| Goals against | 152 | 79 | 73 |
| Goals against per match: | 9.5 | 9.88 | 9.13 |
| No goals against | 0 | 0 | 0 |
| Goals per matchday |
|---|